College wise Consolidated Stream Strength

:
:
:

Page Size:
Results 1-10 of 10002
Sl#District NameIntermediate CodeCollege NameType Of InstitutionsCategoryArtsScienceCommerceAgricultureVocational
1 ARARIA92027 +2 GIRLS H/S , ARARIA Government Institution Girls 191 120 0 0 0
2 ARARIA92042 +2 L.S. UCHH VIDYALAYA, PALASI PATEGNA, ARARIA Government InstitutionCo-Education 188 120 0 0 0
3 ARARIA92001 +2 LEE ACADEMY,FORBISGANJ,ARARIA Government Institution Girls 256 256 120 0 75
4 ARARIA92044 +2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA Government InstitutionCo-Education 245 120 120 0 0
5 ARARIA92037 +2 RAJKIYAKRIT H/S , ARARIA Government InstitutionCo-Education 170 120 120 0 0
6 ARARIA92029 +2 RAJKIYAKRIT MOTI H/S,MADANPUR, ARARIA Government InstitutionCo-Education 208 120 40 0 0
7 ARARIA92038 +2 VIDYA NIKETAN UCHH VIDYALAYA, BHOJPUR, ARARIA Government InstitutionCo-Education 172 120 80 0 0
8 ARARIA92013 AL-SHAMS MILLIA COLLEGE, ARARIA Non-Govt. InstitutionCo-Education 120 120 0 0 0
9 ARARIA92069 BALIKA UCHCH MADHYAMIK VIDYALAYA GUNWANTI, RANIGANJ ARARIA Government Institution Girls 80 40 40 0 0
10 ARARIA92251 EBC GIRL'S RESIDENTIAL +2 HIGH SCHOOL, ARARIA Government Institution Girls 40 40 40 0 0